Starters bloc 2019
| First name | Last name | Category | Club | Start as Senior |
|---|---|---|---|---|
| Marion | Poiré | "B | CEET | no" |
| Loéna | Roberto | "B | Club escalade évasion THIONVILLE | no" |
| Timothe | Nicolas | "B | CEET | no" |
| Sophie | Weber | Juniors 2001-2002" | KSE | no" |
| Florian | Thill | Juniors 2001-2002" | KSE | no" |
| Annick | Goerens | Seniors 2000-1981" | Boulder Klub Lëtzebuerg | yes" |
| Eline | Carpentier | Seniors 2000-1981" | Ceet | yes" |
| Pol | Freres | "A | KSE | no" |
| Alexandre | Noel | "B | Escal’pades | no" |
| Celian | Lescaut | "B | escal'pades | no" |
| Jim | Zeimes | "A | KKH | no" |
| Julia | Jeblick | Seniors 2000-1981" | Boulder Klub Lëtzebuerg | yes" |
| Thao | Mersch | "B | Kse | no" |
| Laurent | Neuser | "B | KSE | no" |
| Simon | Apsner | "B | D-Summit | no" |
| Gwendoline | Joris | Seniors 2000-1981" | KKH | yes" |
| Merry | FAUCHEUX | 1980 +" | GAL | no" |
| Brice | Faucheux | 1980 +" | GAL | no" |
| Félix | Hervé | "A | KSE | no" |
| Lea | Kerski | "B | Escal'pades | no" |
| Noemie | Bourscheid | "A | D-Summit | no" |
| Eve | Florentin | Seniors 2000-1981" | D-Summit | yes" |
| Stefan | Mendes | Seniors 2000-1981" | D-Summit Dudelange | yes" |
| Julanda | Peter | "B | DAV Kaiserslautern | no" |
| Mia | Siegel | "B | Landesverband DAV Saar | no" |
